Pipeline
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| ONCOLOGY | |||||||
| Tivantinib (ARQ 197)7 | C-Met Inhibitor | Daiichi Sankyo4 Kyowa Hakko5 |
|||||
| ARQ 621 | Eg5 Inhibitor | ||||||
| ARQ 736 | BRAF Inhibition | ||||||
| ARQ 087 | FGFR Inhibition | ||||||
| Non-ATP Competitive Kinase Inhibitors | Arqule Kinase Inhibitor Platform (AKIPTM) | Daiichi Sankyo6 | |||||
|
Portfolio Updated August 2011 |
|||||||








